Rajkot, Gujarat
GST No. 24AATFG3391D1ZB
Approx. Rs 130 / KilogramGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Form | Granules |
| Purity | 98 % |
| Packaging Type | Packet |
| Color | Black |
| Target Crops | Vegetables |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Form | Liquid |
| Humic Acid Content | 60%, 98% |
| Potassium (K2O) Content | 12% |
| Packaging Type | Bottle |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 99% |
| Usage/Application | Agriculture |
| Packaging Size | 1 litre |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 98 % |
| Form | Liquid |
| Packaging Type | Bottle, 5 Litres Bottle |
| Color | White |
| Target Crops | Vegetables |
| Country of Origin | India |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 1 litre |
| Purity | 98% |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Color | Black |
| Packaging Type | Pouch & Bottle |
| Purity | 99% |
| Type | Organic |
| Solubility | Slightly Soluble |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Humic Acid Powder.
Approx. Rs 400 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Technical Name | Paclobutrazol 23% SC |
| Packaging Size | 500 ml |
| Color | White |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | Fenneya |
| Country of Origin | Made in India |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Granules |
| Humic Acid Content | 98%, 98% |
| Potassium (K2O) Content | 12% |
| Packaging Type | Bottle |
| Fulvic Acid Content | 10% |
| Usage/Application | All Crops |
| Application | Soil Application |
| Solubility | 98% |
| Packaging Size | 1 kg |
| Target Crops | All Crops |
| Pack Type | Pouch & Bottle |
| Grade Standard | Agricultural |
| Type | Organic |
| Country of Origin | Made in India |
Approx. Rs 130 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Purity % | 99% |
| Brand | Flowring Growth |
| Grade | Analytical Grade |
| Usage/Application | Agricultural |
| Types | Microbial |
| Physical State | Liquid |
| Pack Type | Plastic Bottle |
| Form | Liquid |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Fulzer Bio Pesticides.
Approx. Rs 120 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 20 Litre |
| Usage/Application | Plant Growth Regulator & Booster |
| Pack Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Organic |
| Pack Type | Bottle |
| Brand | Grow Fast |
Approx. Rs 110 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kilogram |
| Target Crops | Vegetables |
| Grade | Bio Tech Grade |
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Color | Brown |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 340 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 10 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
Explore More Products
© Greenland Agritech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited